List of Officials
| BOARD OF DIRECTORS | |
| Engr. Bonifacio M. Camacho |
Chairman Professional Sector |
| Ms. Corazon M. Resuello |
Vice-Chairman Women Sector |
| Ms. Josefa E. Lopez |
Secretary Education Sector |
| Mr. Arnold R. Manamtam |
Treasurer Business Sector |
| Mr. Asterio Q. Queñano |
Auditor Civic Sector |
| MANAGEMENT (Contract Monitoring Unit) | |
| Mr. Jose Jovares A. Resuello II | General Manager C |
| Ms. Noemi L. Leonino | Division Manager C – Administrative & General Services Division |
| Ms. Christine Joy B. Añonuevo | Division Manager C – Finance & Commercial Division |
| Mr. Aaron R. Manamtam Jr. | Division Manager C – Production & Water Quality Division |
| Ms. Marjorie D. Herrera | Senior Corporate Accounts Analyst |
| Mr. Arnold A. Fermin | Water/Sewerage Maintenance Man A |
| Mr. Sandy N. Pagdanganan | Water/Sewerage Maintenance Man A |
| Mr. Rolando E. Reyes Jr. | Water Resources Facility Operator A |
| Mr. Jay C. Ursua | Electronics Communications Systems Operator |
| Ms. Jobelyn R. Gonzales | Clerk Processor B |
| Ms. Shiela C. Cerenio | Administration Services Aide |
| Ms. Leislie U. Rosario | Utility Worker A/Assisting Staff |
| Mr. Roman P. Carino Jr. | Utility Worker A/Assisting Staff |
| Mr. Kent Harvey D. Garcia | Assisting Staff |
| Mr. Ronnie R. Lomibao | Assisting Staff |
| Mr. Jhayford Dg. Valencia | Assisting Staff |
| LEGAL COUNSEL | |
| Atty. Joshua Lawrence A. Pascual | |
CONTACT NUMBERS, E-MAIL ADDRESS, AND ADDRESS
- Office of the General Manager 0946-192-0800
- Office of the Admin (075) 637-6044
- sccwd[at]hotmail.com
- Burgos-Padlan Street, San Carlos City, Pangasinan