The water supply system of San Carlos City was originally constructed in 1932 by the Provincial Government.
Written by SCCWD_CIDON on . Posted in News & Events
Written by Sccwd2022_Administrator on . Posted in News & Events
Written by Sccwd2022_Administrator on . Posted in News & Events
Written by Sccwd2022_Administrator on . Posted in News & Events
WATER BILL DUE DATES FOR THE MONTH OF JUNE 2023 | |||||
DATE DUE | BEGINNING ACCOUNT NUMBERS / BARANGAY | ||||
June 8, 2023 | 5700 | 5701 | 5702 | 5703 | 5704 |
Roxas Blvd. | Cacaritan – Bliss Pagal | New Public Market | Commercial and Government Accounts | Tandoc – Pangalangan | |
June 9, 2023 | 5707 | 5710 | 5728 | 5729 | |
Tarece | Ano | Pagal | Tandoc – Pangalangan – Quintong |
Burgos - Padlan Street, San Carlos City, Pangasinan